Yuechung International Corp. (YIC) differential output oscillators provide LVDS, LVPECL and HCSL output waveforms.
YIC offers advanced differential output oscillators with LVDS, LVPECL and HCSL outputs. These solutions are designed to meet the growing demands of network communication and FPGA applications. By focusing on high-frequency stability, reduced jitter, and strong noise rejection, YIC differential output crystal oscillators deliver reliable performance for various industries.
Key Benefits of YIC Differential Output Crystal Oscillator
The YIC differential output crystal oscillators provide high-frequency stability, reduced jitter, and enhanced common-mode noise rejection. These features make them ideal for ultra-low latency connectivity in edge computing, IoT, and 5G technologies. In many cases, adaptive frequency management combined with machine learning can significantly reduce power consumption. Besides, the oscillators will provide precise timing for qubit management and error correction in future quantum computing applications, enhancing computational accuracy.
Features
- High-frequency support
- Low-noise signal
- Strong anti-interference capability
- Effective suppression of electromagnetic interference (EMI)
Applications
- Telecommunications and data centers
- Network cameras
- High-speed digital circuits
- FPGA-based designs
- PCIe Gen 1 to Gen 6 compliant reference clock
- 56G/112G PAM4 clocking
- Clock source for A/Ds, D/As, and FPGAs
- Network equipment (switches, routers, line cards, SANs, baseband units)
- 100G/200G/400G/800G Optical Transport Network (OTN) and related optical fiber products
Resources
Application Note of Differential Output Oscillator
Product List
OSCLD Series (LVDS)
Part Number | Frequency | Output | Voltage | Operating Temp. | Dimension | Frequency Stability | Inventory |
OSCLD100M-3.3I/S22-25 | 100 MHz | LVDS | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCLD100M-3.3I/S3-25 | 100 MHz | LVDS | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
OSCLD125M-3.3I/S22-25 | 125 MHz | LVDS | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCLD125M-3.3I/S3-25 | 125 MHz | LVDS | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
OSCLD148.5M-3.3I/S22-25 | 148.5 MHz | LVDS | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCLD148.5M-3.3I/S3-25 | 148.5 MHz | LVDS | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
OSCLD156.25M-3.3I/S22-25 | 156.25 MHz | LVDS | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCLD156.25M-3.3I/S3-25 | 156.25 MHz | LVDS | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
OSCLP Series (LVPECL)
Part Number | Frequency | Output | Voltage | Operating Temp. | Dimension | Frequency Stability | Inventory |
OSCLP100M-3.3I/S22-25 | 100 MHz | LVPECL | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCLP100M-3.3I/S3-25 | 100 MHz | LVPECL | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
OSCLP125M-3.3I/S22-25 | 125 MHz | LVPECL | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCLP125M-3.3I/S3-25 | 125 MHz | LVPECL | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
OSCLP148.5M-3.3I/S22-25 | 148.5 MHz | LVPECL | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCLP148.5M-3.3I/S3-25 | 148.5 MHz | LVPECL | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
OSCLP156.25M-3.3I/S22-25 | 156.25 MHz | LVPECL | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCLP156.25M-3.3I/S3-25 | 156.25 MHz | LVPECL | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
OSCHS Series (HCSL)
Part Number | Frequency | Output | Voltage | Operating Temp. | Dimension | Frequency Stability | Inventory |
OSCHS100M-3.3I/S22-25 | 100 MHz | HCSL | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCHS100M-3.3I/S3-25 | 100 MHz | HCSL | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
OSCHS125M-3.3I/S22-25 | 125 MHz | HCSL | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCHS125M-3.3I/S3-25 | 125 MHz | HCSL | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
OSCHS156.25M-3.3I/S22-25 | 156.25 MHz | HCSL | 3.3V | -40°C ~ 85°C | 2.5 x 2 mm | ±25ppm | Digi-Key |
OSCHS156.25M-3.3I/S3-25 | 156.25 MHz | HCSL | 3.3V | -40°C ~ 85°C | 3.2 x 2.5 mm | ±25ppm | Digi-Key |
For inquiries, please contact our sales team for more information about YIC differential output oscillators.